<?xml version="1.0" encoding="US-ASCII"?>
<rss version="2.0">
<channel>
	<title>Kingman Daily Miner RSS Feeds: Sports</title>
	<link>http://kdminer.com</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 06 Feb 2012 05:18:15 GMT</lastBuildDate>
	<description>Daily feed of articles. No commercial use of these feed links is permitted without the written permission of the publisher.</description>
	<item>
		<title>Farewell, seniors</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=49032</link>
		<description>&amp;quot;All year long they didn&apos;t stop fighting and that&apos;s something that I never had to worry about.&amp;quot;   - Dirk Walker   KHS boys basketball coach</description>
		<category>Sports</category>
		<pubDate>Sun, 05 Feb 2012 14:01:00 GMT</pubDate>
	</item>

	<item>
		<title>Banner season in reach at KAHS</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=49049</link>
		<description>Every time Kaylee Mueller enters the Betty Rowe Gymnasium and sees the state championship banners from the different sports, she thinks of her place on the wall.</description>
		<category>Sports</category>
		<pubDate>Sun, 05 Feb 2012 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Bulldogs rally but can&apos;t catch Prescott, 46-43</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=49050</link>
		<description>Down by eight to Prescott with about three minutes left in the game, Kingman High coach Dirk Walker called a timeout.    With the team huddled around him, the first words out of Walker&apos;s mouth were, &amp;quot;Hey, we&apos;ve been here before. We were just there.&amp;quot;</description>
		<category>Sports</category>
		<pubDate>Sun, 05 Feb 2012 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Peoria knocks off charging Tigers</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=49051</link>
		<description>Kingman Academy&apos;s Ty Sherwood had his shot with time winding down in the fourth quarter Thursday night and he took it.    Unfortunately for Sherwood and the Tigers, the shot didn&apos;t fall and Peoria Accelerated escaped with a 48-45 win, handing KAHS (7-11) its fourth straight loss and third at home after opening the season with three straight home wins.</description>
		<category>Sports</category>
		<pubDate>Sun, 05 Feb 2012 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Cardiff&apos;s prayer answered as Kingman High girls win</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=49027</link>
		<description>Paige Cardiff said a little prayer when she stepped to the free throw line with 11.6 seconds left and the game tied at 33. Judging by her shot, God must&apos;ve been listening.</description>
		<category>Sports</category>
		<pubDate>Fri, 03 Feb 2012 14:01:00 GMT</pubDate>
	</item>

	<item>
		<title>Delacioppa&apos;s trey caps comeback</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=49028</link>
		<description>Nick Delacioppa&apos;s 3-pointer at the buzzer capped a 10-point comeback by Kingman High in a 48-47 win over Bullhead City Mohave in Bullhead City Wednesday.</description>
		<category>Sports</category>
		<pubDate>Fri, 03 Feb 2012 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Knights capitalize on Bulldogs&apos; mistakes in win</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=49010</link>
		<description>Lake Havasu capitalized on Kingman High&apos;s 22 turnovers, converting them into points en route to a 54-39 win Tuesday night.    &amp;quot;They capitalized, they had 20 points off our turnovers and that&apos;s huge,&amp;quot; KHS coach Dirk Walker said. &amp;quot;If you cut that number in half, it&apos;s a whole new ballgame.&amp;quot;</description>
		<category>Sports</category>
		<pubDate>Thu, 02 Feb 2012 14:01:00 GMT</pubDate>
	</item>

	<item>
		<title>Lake Havasu gets the best of Lady Bulldogs, 46-27</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=49011</link>
		<description>LAKE HAVASU CITY - The Lady Knights overcame a sluggish shooting start to score 21 in the final quarter of play and even the season series with the Lady Bulldogs.   Lake Havasu (7-7) defeated Kingman (2-13), 46-27, at LHHS, Tuesday.</description>
		<category>Sports</category>
		<pubDate>Thu, 02 Feb 2012 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Kingman Photos: Middle School Champs</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=48976</link>
		<description>Members of the White Cliffs Middle School girls basketball team pose for a picture after capturing their mid-season tournament on Jan. 21.</description>
		<category>Sports</category>
		<pubDate>Wed, 01 Feb 2012 14:01:00 GMT</pubDate>
	</item>

	<item>
		<title>Reed&apos;s layup leads Bengals to win</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=48975</link>
		<description>Kingman High graduate Lindsey Reed hit a layup with 11 seconds left to give Idaho State a 54-52 win Saturday over Weber State in Ogden Utah.</description>
		<category>Sports</category>
		<pubDate>Wed, 01 Feb 2012 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Arave scores 28 in two games as KHS falls</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=48977</link>
		<description>The Kingman High girls basketball team dropped a pair of games last week to Bullhead City Mohave and Surprise Willow Canyon.    The Bulldogs lost to Mohave 37-35 Thursday despite the best efforts of Rachel Arave, who had 17 points to lead KHS (4-19).</description>
		<category>Sports</category>
		<pubDate>Wed, 01 Feb 2012 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Mueller scores 27 as KAHS girls roll to win</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=48952</link>
		<description>Kaylee Mueller had some extra motivation Friday night when she took the floor for the Kingman Academy Lady Tigers as part of the team&apos;s Hoops for Hope cancer fundraiser.</description>
		<category>Sports</category>
		<pubDate>Mon, 30 Jan 2012 14:01:00 GMT</pubDate>
	</item>

	<item>
		<title>Mavericks hand KAHS boys first home loss</title>
		<link>http://kdminer.com/Main.asp?SectionID=2&#38;SubSectionID=2&#38;ArticleID=48953</link>
		<description>On a night that was billed as a homecoming game of sorts, the Kingman Academy boys suffered their first home loss of the basketball season to Phoenix South Ridge, 77-64 Friday night.</description>
		<category>Sports</category>
		<pubDate>Mon, 30 Jan 2012 14:00:00 GMT</pubDate>
	</item>

</channel>
</rss>

